Generated: 2026-06-09T16:04:24.062173
Total samples: 500 | Intervals: 499 | Period: 2026-06-07T22:25:06.640736 → 2026-06-09T16:00:08.783156
=== Network RX Drop Pattern (per 5-min interval) ===
Total drops in period: 151028 | Max single interval: 658
000510152025303540455055
------------------------------------------------------------
00 |% % % % % % % % % % % %
01 |% % % % % % % % % % % %
02 |% % % % % % % % % % % %
03 |% % % % % % % % % % % %
04 |% % % % % % % % % % % %
05 |% % % % % % % % % % % %
06 |% % % % % % % % % % % %
07 |% % % % % % % % % % % %
08 |% % % % % % % % % % # %
09 |% % % % % % % % % % % #
10 |% % % % % % % % % % # %
11 |% % % % # % # % % % % #
12 |@ # % % % % % % % % % #
13 |% % % % % % % % % % % %
14 |% % % % % % % % % % % %
15 |% % % % % % % % % % % %
16 |% - = = = = = = = = = =
17 |= = = = = = = = = = = =
18 |= - = = = = = - = = = =
19 |= = = = = = = = = = = =
20 |= = = = = = = = = = = =
21 |= = = = = = = = = = = =
22 |= = = = = = % % % % % %
23 |% % % % % % % % % % % %
Legend: .:-=+*#%@ (low → high)